Technical data
Properties of worktops
Property | Unit | Requirement | Test method |
---|---|---|---|
| mm | +/- 0,3 | |
Length tolerance | mm | +/- 5,0 | |
Width tolerance | mm | +/- 0,5 | |
Scratch resistance | N | ≥ 3 | EN 438-2 |
Abrasion resistance | revolutions | IP ≥ 150, IP+FP/2 ≥ 350 | EN 438-2 |
Impact strength | N | ≥ 20 | EN 438-2 |
Resistance to hot bottom of a dish (180◦C) | Degree (min.) | SQ surface: 3, other surfaces: 4 | EN 438-2 |
Stain resistance | Degree (min.) | group 1 i 2: 5 group 3: 4 | EN 438-2 |
Formaldehyde emission | E1 Class |
Thickness and size of Worktops
Format | 3050* x 600 mm | 4100* x 600 mm | 3050* x 1200 mm | 4100* x 1200 mm |
---|---|---|---|---|
Thickness | ||||
Packaging and weight of a pallet** | ||||
38 mm | 10 pcs / 460 kg | 10 pcs / 620 kg | 4 pcs / 390 kg | 4 pcs / 520 kg |
* worktop length is determined by decorative finish - more
** weight allowance +/- 5%
Workop finish
- the top surface and the rounded front edge are covered with HPL or CPL laminate,
- edge board (from an HDF 3 mm board) – protects and strengthens the curved edge of the top
- the straight back edge is covered with a BK type melamine edging tape,
- the bottom surface is covered with a backing paper for laminates,
- the contact site between the laminate and the backing paper is protected with a polyurethane glue