Logistics
Packaging and weight of Melamine Faced Boards
Thickness mm | Size (length x width) mm | |
---|---|---|
2800 x 2070 | ||
Number of pieces per pallet / gross weight (kg)** | Number of pieces per pallet / gross weight (kg)** | |
(10)* | 15 / 804 | 20 |
(12)* | 40 / 2037 | 11 |
(16)* | 30 / 1954 | 12 |
18 | 27 / 1960 | 12 |
(22)* | 25 / 2161 | 11 |
(25)* | 20 / 1975 | 12 |
(28)* | 20 / 2134 | 11 |
(38)* | 15 / 2100 | 11 |
* on request ** weight allowance +/-5%
Packaging and weight of Melamine Faced Boards
Thickness mm | Size (length x width) mm | |
---|---|---|
2800 x 2070 | ||
Number of pieces per pallet / gross weight (kg)** | The number of pallets on a truck | |
(10)* | 25 / 1350 | 18 |
(12)* | 40 / 2233 | 10 |
(16)* | 30 / 2206 | 10 |
(18)* | 25 / 2075 | 11 |
(19)* | 25 / 2184 | 11 |
(22)* | 25 / 2446 | 9 |
(25)* | 20 / 2235 | 10 |
(28)* | 20 / 2488 | 9 |
(30***)* | 15 / 2050 | 11 |
(...)* - on request
** - weight allowance +/-5%
*** - single-sided faced only